Search Montgomery County, TN Jail & Inmate Records
Table of Contents
- Montgomery County Inmate Search and Records
- How to Find an Inmate in Montgomery County, TN
- Booking Process & Common Charges in Montgomery County
- Visitation Rules at Montgomery County Jail
- How to Contact an Inmate at Montgomery County Jail
- Parole, Release & Reentry Resources in Montgomery County
- Montgomery Incarceration Statistics
- How Many Inmates Are Currently in Montgomery County?
- Montgomery County Facility Directory
- Montgomery Prisons and Jails
- Useful Links
To find inmate records in Montgomery County, Tennessee, you have several options. Online, you can visit the Montgomery County Sheriff's Office website, which offers an Inmate Inquiry tool where you can search for current inmates by name or booking date. For broader searches, the Tennessee Department of Correction also maintains an online Felony Offender Information database. If you prefer offline methods, you can contact the Montgomery County Jail directly by visiting their office at 120 Commerce Street, Clarksville, TN, or by calling their main phone number. Additionally, public records requests can be made through the County Clerk's office, either in person or by mail. Always bring valid identification when making requests in person, and be aware that certain information may be restricted for privacy or legal reasons.
How to Find an Inmate in Montgomery County, TN
Inmate records for Montgomery County, TN, are accessible online, but the appropriate search tool depends on whether the individual is in a local jail, a Tennessee state prison, or in federal custody. Use the table below to find the best resource for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Montgomery County Sheriff's Office/Jail | Local jail inmates | Inmate Lookup 350 Pageant Ln, Suite 401, Clarksville, TN 37040 (931) 648-0611 | Most up-to-date info for arrests and jail bookings in Montgomery County. |
| Tennessee DOC Inmate Locator | State prison inmates | Online Search | Search all inmates in Tennessee Department of Correction facilities, not local jails. |
| VINE Inmate Search | Jail & state inmates (victim notification) | VINE Link | Sign up for alerts on custody status; covers local and state facilities. |
| Federal BOP Locator | Federal prison inmates nationwide | BOP Inmate Locator | No federal prisons in Montgomery County or Tennessee; federal inmates are often held in USP Atlanta (GA) or other nearby states. |
| In-Person Records Request | Local jail inmate records | 350 Pageant Ln, Suite 401, Clarksville, TN 37040 (931) 648-0611 | Visit or call the sheriff’s office for records not available online. |
Booking Process & Common Charges in Montgomery County
In Montgomery County, the booking process typically involves arrest, transport to the detention facility, fingerprinting, photographing, medical screening, and housing assignment. The entire booking and processing procedure generally takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving on Suspended, Reckless Driving | High | 8–24 hours or until bond is posted |
| Drug Offenses | Possession (Marijuana, Meth), Paraphernalia | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Assault | Moderate | 12–48 hours, often with mandatory cool-off period |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed Court Dates, Probation Violations | High | Until next court date or bond is posted |
| Outstanding Warrants | Bench Warrants, Capias | Very High | Until warrant is cleared or bond is posted |
| Felony (Pre-Trial) | Aggravated Assault, Robbery, Major Drug Offenses | Moderate | Until trial, sentencing, or transfer to state facility if convicted |
Visitation Rules at Montgomery County Jail
Visitation rules and schedules at Montgomery County Jail may change, so always verify the current guidelines with the facility before planning your visit, and ensure you are listed as an approved visitor by the inmate.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person/Video | Confirm with facility |
| Tuesday | Confirm with facility | In-person/Video | Confirm with facility |
| Wednesday | Confirm with facility | In-person/Video | Confirm with facility |
| Thursday | Confirm with facility | In-person/Video | Confirm with facility |
| Friday | Confirm with facility | In-person/Video | Confirm with facility |
| Saturday | Confirm with facility | In-person/Video | Confirm with facility |
| Sunday | Confirm with facility | In-person/Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | No cell phones, cameras, or personal belongings allowed in visitation. |
| Visitor Approval Process | Only visitors on the inmate's approved list may enter. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted with prior arrangement; not restricted to regular hours. |
How to Contact an Inmate at Montgomery County Jail
Inmates at Montgomery County Jail can be contacted by phone, physical mail, and digital messaging; please note that all forms of communication are monitored for safety and security.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Montgomery County Sheriff's Office/Jail
350 Pageant Ln, Suite 401, Clarksville, TN 37040
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider] phones inside the facility. | Friends/family must set up an account with [Provider]. | Calls are recorded; no incoming calls allowed; call duration and hours may be limited. |
| Physical Mail | Letters are delivered to inmates after inspection. | No setup for sender; mail per address format. | No contraband, cash, or inappropriate content; items reviewed; may take several days to arrive. |
| Digital Messaging | Send and receive e-messages via [Provider]'s online portal or app. | Account creation with [Provider] and purchase of credits. | Messages are screened; attachments subject to restrictions; inappropriate content prohibited. |
| Video Calls | Scheduled video visits through [Provider]'s platform. | Account created with [Provider]; schedule visits. | Time limits apply; subject to monitoring; dress code and behavioral rules enforced. |
Parole, Release & Reentry Resources in Montgomery County
The Tennessee Board of Parole oversees parole decisions and supervision for state-sentenced offenders in Montgomery County. Local reentry support is available through a combination of state and community-based programs to help individuals transition back into society successfully.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Tennessee Board of Parole | State agency responsible for parole hearings, granting parole, and setting conditions for release. | State-sentenced offenders | tn.gov/bop | (615) 741-1150 |
| Good Time / Sentence Reduction | Early release credits for inmates meeting specific criteria, based on behavior and program participation. | Eligible incarcerated individuals | TDOC Sentence Credits Info; Speak with facility case manager |
| Parole Supervision (Clarksville) | Local parole office supervises and supports individuals released on parole in Montgomery County. | Offenders on parole in the county | 130 S. 3rd St, Clarksville, TN 37040 | (931) 503-3300 |
| Reentry Housing | Transitional and supportive housing options for individuals leaving incarceration in the area. | Recently released individuals | TDOC Reentry Services | (615) 253-8267 |
| Employment Assistance | Job readiness training, employment placement, and support for those with criminal records. | Reentering job seekers | American Job Center Clarksville | (931) 896-1800 |
| Benefits Restoration | Guidance for reinstating SNAP, Medicaid, and other public benefits post-release. | Recently released individuals | Tennessee Reentry Guide | Local DHS: (931) 503-3200 |
| VINE Victim Notification | Automated service to notify victims of inmate status changes, parole hearings, and release. | Crime victims | VINE Link Tennessee | 1-888-868-4631 |
Montgomery Incarceration Statistics
Montgomery County, Tennessee, has an active law enforcement and judicial system responding to regional trends in property and drug-related crime. Inmates from Montgomery County are held at the Montgomery County Jail, with incarceration rates reflecting broader statewide trends.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 545 | 454.2 | 13% | ↑ Increasing |
| — Assault | 418 | 348.7 | 10% | ↑ Increasing |
| — Robbery | 89 | 74.2 | 2% | → Stable |
| — Homicide | 8 | 6.7 | <1% | → Stable |
| Property Crime (total) | 2,980 | 2,485.4 | 69% | ↓ Decreasing |
| — Theft / Larceny | 1,819 | 1,517.5 | 42% | ↓ Decreasing |
| — Burglary | 762 | 635.7 | 18% | ↓ Decreasing |
| — Vehicle Theft | 399 | 332.2 | 9% | ↑ Increasing |
| Drug Offenses | 360 | 300.1 | 8% | ↑ Increasing |
| DUI / Traffic | 235 | 195.8 | 5% | → Stable |
| Domestic Violence | 234 | 194.9 | 5% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 73% Male, 27% Female | Statewide average used |
| Age Groups | 18-24: 16%, 25-34: 36%, 35-54: 38%, 55+: 10% | Statewide average used |
| Race / Ethnicity | White: 60%, Black: 37%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, Violent, DUI | Statewide distribution |
| Avg. Sentence Length | 3.6 years | Statewide average used |
| Recidivism Rate | 46% (3-year return) | Statewide average used |
How Many Inmates Are Currently in Montgomery County?
As of the latest estimate, approximately 720 individuals are held in custody across various correctional facilities in Montgomery County. Sentenced offenders who require longer incarceration terms may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 390 | 54% | $88 | 80% |
| Sentenced Offenders (local, short-term) | 120 | 17% | $92 | 75% |
| Transferred to State Facility | 150 | 21% | N/A | N/A |
| Federal Holds | 18 | 3% | $105 | 60% |
| Juvenile / Youth | 42 | 5% | $210 | 65% |
| Total | 720 | 100% | — | — |
Montgomery County Facility Directory
Montgomery County operates four correctional facilities: a county jail, a community jail, a youth detention facility, and a work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Montgomery County Jail | County Jail | 225 S. Lawrence St., Montgomery, AL | 950 | 850 | Medium |
| Montgomery Community Correctional Facility | Community Jail | 536 Coliseum Blvd., Montgomery, AL | 250 | 180 | Minimum |
| Montgomery County Youth Detention Facility | Youth Facility | 400 Molton St., Montgomery, AL | 60 | 45 | Juvenile |
| Montgomery Work Release Center | Work Release Center | 750 Coliseum Blvd., Montgomery, AL | 120 | 100 | Minimum |
Montgomery County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support